Ritmica Pants
550 USD
Size Guide
| Size | US | UK | EU / ES | AU | IT |
| XS | 0-2 | 4-6 | 32–34 | 4-6 | 38 |
| S | 4-6 | 8-10 | 36–38 | 8-10 | 40 |
| M | 8-10 | 12-14 | 40–42 | 12-14 | 42 |
| L | 12-14 | 16-18 | 44–46 | 16-18 | 44 |
| XL | 16-18 | 20-22 | 48–50 | 20-22 | 46 |
Meassurement Instructions
| US Size | Shoulders (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
| 2 (XS) | 35.5 - 37 | 80 - 83 | 61 - 64 | 86 - 89 |
| 4 (S) | 37 - 38 | 84 - 86 | 65 - 69 | 90 - 94 |
| 6 (M) | 38 - 39.5 | 89 - 91 | 71 - 74 | 97 - 99 |
| 8 (L) | 39.5 - 40.5 | 94 - 98 | 76 - 80 | 102 - 105 |
| 10 (XL) | 40.5 - 42 | 99 - 103 | 81 - 85 | 107 - 110 |
| EU Size | Shoulders (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
| 34 (XS) | 35.5 - 37 | 80 - 83 | 61 - 64 | 86 - 89 |
| 36 (S) | 37 - 38 | 84 - 86 | 65 - 69 | 90 - 94 |
| 38 (M) | 38 - 39.5 | 89 - 91 | 71 - 74 | 97 - 99 |
| 40 (L) | 39.5 - 40.5 | 94 - 98 | 76 - 80 | 102 - 105 |
| 42 (XL) | 40.5 - 42 | 99 - 103 | 81 - 85 | 107 - 110 |
| Size | US | UK | EU / ES | AU | IT |
| XS | 0-2 | 4-6 | 32–34 | 4-6 | 38 |
| S | 4-6 | 8-10 | 36–38 | 8-10 | 40 |
| M | 8-10 | 12-14 | 40–42 | 12-14 | 42 |
| L | 12-14 | 16-18 | 44–46 | 16-18 | 44 |
| XL | 16-18 | 20-22 | 48–50 | 20-22 | 46 |
Description
The label applies this season’s ‘Dandelion’ motif to ‘Ritmica’, spreading the print across the front. The style is high waisted with a relaxed leg, making them ideal for daytime and evening wear.
Resort ’26
Zipper fastening
Composition: 100% Linen
Designer Color: Lime Dandelion
Dry Clean
Imported
About brand
Shipping and Delivery
- Local & Nationwide Delivery
Enjoy complimentary delivery straight to your doorstep within 2–3 business days. - International Delivery
We offer worldwide shipping, with estimated delivery in 5–10 business days.
Related products
1,365 USD
Select options
This product has multiple variants. The options may be chosen on the product page
520 USD
Select options
This product has multiple variants. The options may be chosen on the product page
350 USD
Select options
This product has multiple variants. The options may be chosen on the product page
850 USD
Select options
This product has multiple variants. The options may be chosen on the product page
605 USD
Select options
This product has multiple variants. The options may be chosen on the product page
525 USD
Select options
This product has multiple variants. The options may be chosen on the product page
985 USD
Select options
This product has multiple variants. The options may be chosen on the product page
825 USD
Select options
This product has multiple variants. The options may be chosen on the product page
